Usage Statistics for mortgagelistsonline.com

Summary Period: October 2014
Generated 01-Nov-2014 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 17134
Total Files 14874
Total Pages 13446
Total Visits 4108
Total KBytes 551186
Total Unique Sites 1151
Total Unique URLs 4293
Total Unique Referrers 563
Total Unique User Agents 416
. Avg Max
Hits per Hour 23 591
Hits per Day 552 1197
Files per Day 479 1112
Pages per Day 433 1024
Sites per Day 37 114
Visits per Day 132 159
KBytes per Day 17780 67418
Hits by Response Code
Code 200 - OK 86.81% 14874
Code 206 - Partial Content 0.17% 29
Code 301 - Moved Permanently 0.08% 14
Code 304 - Not Modified 0.76% 130
Code 400 - Bad Request 0.29% 49
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 11.82% 2026
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 4

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 555 3.24% 443 2.98% 383 2.85% 154 3.75% 105 9.12% 20423 3.71%
2 429 2.50% 362 2.43% 320 2.38% 149 3.63% 91 7.91% 13475 2.44%
3 439 2.56% 406 2.73% 408 3.03% 140 3.41% 80 6.95% 25165 4.57%
4 552 3.22% 495 3.33% 460 3.42% 159 3.87% 112 9.73% 13851 2.51%
5 527 3.08% 478 3.21% 435 3.24% 152 3.70% 87 7.56% 24232 4.40%
6 414 2.42% 331 2.23% 260 1.93% 154 3.75% 114 9.90% 9314 1.69%
7 382 2.23% 299 2.01% 222 1.65% 149 3.63% 103 8.95% 8713 1.58%
8 898 5.24% 815 5.48% 723 5.38% 114 2.78% 94 8.17% 23908 4.34%
9 642 3.75% 585 3.93% 544 4.05% 120 2.92% 73 6.34% 26430 4.80%
10 397 2.32% 334 2.25% 305 2.27% 107 2.60% 77 6.69% 7640 1.39%
11 533 3.11% 381 2.56% 422 3.14% 104 2.53% 68 5.91% 18776 3.41%
12 397 2.32% 324 2.18% 215 1.60% 96 2.34% 68 5.91% 6499 1.18%
13 890 5.19% 828 5.57% 813 6.05% 143 3.48% 96 8.34% 13550 2.46%
14 936 5.46% 823 5.53% 730 5.43% 149 3.63% 106 9.21% 24525 4.45%
15 493 2.88% 421 2.83% 390 2.90% 138 3.36% 97 8.43% 20637 3.74%
16 978 5.71% 916 6.16% 874 6.50% 130 3.16% 88 7.65% 21550 3.91%
17 1135 6.62% 1009 6.78% 936 6.96% 129 3.14% 102 8.86% 67418 12.23%
18 414 2.42% 338 2.27% 289 2.15% 114 2.78% 76 6.60% 6055 1.10%
19 488 2.85% 419 2.82% 356 2.65% 137 3.33% 80 6.95% 6134 1.11%
20 353 2.06% 277 1.86% 255 1.90% 122 2.97% 74 6.43% 12097 2.19%
21 488 2.85% 420 2.82% 331 2.46% 156 3.80% 93 8.08% 19610 3.56%
22 532 3.10% 473 3.18% 378 2.81% 151 3.68% 89 7.73% 34652 6.29%
23 426 2.49% 355 2.39% 252 1.87% 136 3.31% 94 8.17% 8221 1.49%
24 1197 6.99% 1112 7.48% 1024 7.62% 113 2.75% 88 7.65% 53415 9.69%
25 398 2.32% 321 2.16% 282 2.10% 128 3.12% 98 8.51% 5988 1.09%
26 351 2.05% 277 1.86% 247 1.84% 136 3.31% 84 7.30% 11870 2.15%
27 658 3.84% 622 4.18% 626 4.66% 136 3.31% 81 7.04% 18536 3.36%
28 340 1.98% 268 1.80% 258 1.92% 115 2.80% 78 6.78% 7306 1.33%
29 250 1.46% 202 1.36% 214 1.59% 118 2.87% 85 7.38% 3747 0.68%
30 226 1.32% 187 1.26% 198 1.47% 118 2.87% 82 7.12% 13233 2.40%
31 416 2.43% 353 2.37% 296 2.20% 145 3.53% 107 9.30% 4217 0.76%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 490 2.86% 14 437 2.94% 13 405 3.01% 408 12647 2.29%
1 26 809 4.72% 22 695 4.67% 22 701 5.21% 485 15031 2.73%
2 16 512 2.99% 14 445 2.99% 12 388 2.89% 409 12686 2.30%
3 61 1904 11.11% 58 1810 12.17% 57 1784 13.27% 2564 79484 14.42%
4 38 1179 6.88% 34 1062 7.14% 34 1083 8.05% 1364 42299 7.67%
5 39 1232 7.19% 33 1031 6.93% 35 1102 8.20% 1619 50203 9.11%
6 20 646 3.77% 18 578 3.89% 17 538 4.00% 506 15697 2.85%
7 38 1184 6.91% 34 1062 7.14% 30 930 6.92% 1075 33337 6.05%
8 23 742 4.33% 20 630 4.24% 20 634 4.72% 1754 54372 9.86%
9 18 567 3.31% 14 448 3.01% 11 356 2.65% 510 15797 2.87%
10 27 853 4.98% 23 735 4.94% 19 601 4.47% 667 20665 3.75%
11 23 716 4.18% 19 618 4.15% 17 540 4.02% 560 17350 3.15%
12 20 634 3.70% 17 546 3.67% 15 483 3.59% 541 16767 3.04%
13 28 871 5.08% 23 733 4.93% 20 642 4.77% 889 27550 5.00%
14 18 581 3.39% 16 496 3.33% 12 389 2.89% 480 14869 2.70%
15 17 546 3.19% 14 444 2.99% 12 381 2.83% 519 16076 2.92%
16 13 417 2.43% 10 337 2.27% 7 240 1.78% 382 11853 2.15%
17 17 546 3.19% 15 483 3.25% 12 385 2.86% 490 15175 2.75%
18 18 569 3.32% 15 494 3.32% 12 398 2.96% 440 13654 2.48%
19 14 451 2.63% 12 399 2.68% 10 317 2.36% 495 15337 2.78%
20 15 474 2.77% 12 402 2.70% 9 294 2.19% 448 13902 2.52%
21 14 452 2.64% 11 362 2.43% 8 260 1.93% 403 12504 2.27%
22 12 394 2.30% 10 326 2.19% 8 257 1.91% 358 11109 2.02%
23 11 365 2.13% 9 301 2.02% 10 338 2.51% 414 12822 2.33%

Top 30 of 4293 Total URLs
# Hits KBytes URL
1 3308 19.31% 30628 5.56% /
2 1280 7.47% 135441 24.57% /webalizer/usage_201410.html
3 1086 6.34% 133440 24.21% /webalizer/usage_201409.html
4 200 1.17% 1951 0.35% /style.css
5 198 1.16% 1948 0.35% /webalizer/
6 124 0.72% 1487 0.27% /mailinglists/images/Credit.GIF
7 123 0.72% 282 0.05% /images/orderbutton.jpg
8 123 0.72% 29 0.01% /images/rightbullet.gif
9 123 0.72% 478 0.09% /mailinglists/images/open24neon.gif
10 122 0.71% 701 0.13% /images/phoneicon.jpg
11 122 0.71% 79 0.01% /images/rebullet.gif
12 121 0.71% 219 0.04% /images/bottomnumber.gif
13 120 0.70% 2071 0.38% /images/topgraphic.jpg
14 112 0.65% 2653 0.48% /images/logo.jpg
15 111 0.65% 12 0.00% /images/bluetabcorner.gif
16 111 0.65% 14 0.00% /images/greadient.gif
17 111 0.65% 8 0.00% /images/holderbg.gif
18 111 0.65% 23 0.00% /images/holderbg1.gif
19 110 0.64% 964 0.17% /images/orderbottomimg.jpg
20 110 0.64% 51 0.01% /images/redtabcorner.jpg
21 109 0.64% 614 0.11% /subprime-mortgage-leads.html
22 108 0.63% 250 0.05% /images/shadowfooter1.gif
23 83 0.48% 583 0.11% /mortgage-telemarketing-leads.html
24 62 0.36% 395 0.07% /mortgage-leads.html
25 61 0.36% 273 0.05% /count_request.html
26 60 0.35% 836 0.15% /freemailinglistinformation.html
27 60 0.35% 332 0.06% /resources.html
28 56 0.33% 296 0.05% /fha-mortgage-leads.html
29 53 0.31% 333 0.06% /internet-mortgage-leads.html
30 53 0.31% 328 0.06% /privacy.html

Top 10 of 4293 Total URLs By KBytes
# Hits KBytes URL
1 1280 7.47% 135441 24.57% /webalizer/usage_201410.html
2 1086 6.34% 133440 24.21% /webalizer/usage_201409.html
3 3308 19.31% 30628 5.56% /
4 2 0.01% 3824 0.69% /modlogan/mla-full-web_request_url_traffic-201309.html
5 2 0.01% 3824 0.69% /modlogan/mla-full-web_request_url-201309.html
6 2 0.01% 2950 0.54% /modlogan/mla-full-web_request_url_traffic-201410.html
7 2 0.01% 2950 0.54% /modlogan/mla-full-web_request_url-201410.html
8 2 0.01% 2931 0.53% /modlogan/mla-full-web_request_url_traffic-201307.html
9 2 0.01% 2767 0.50% /modlogan/mla-full-web_user_view_duration_average-201410.html
10 2 0.01% 2767 0.50% /modlogan/mla-full-web_user_view_duration_visits-201410.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 3308 19.31% 2796 71.02% /
2 1280 7.47% 321 8.15% /webalizer/usage_201410.html
3 1086 6.34% 240 6.10% /webalizer/usage_201409.html
4 109 0.64% 70 1.78% /subprime-mortgage-leads.html
5 198 1.16% 63 1.60% /webalizer/
6 62 0.36% 28 0.71% /mortgage-leads.html
7 56 0.33% 27 0.69% /fha-mortgage-leads.html
8 61 0.36% 26 0.66% /count_request.html
9 60 0.35% 25 0.64% /resources.html
10 83 0.48% 24 0.61% /mortgage-telemarketing-leads.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 3308 19.31% 2746 69.80% /
2 1280 7.47% 321 8.16% /webalizer/usage_201410.html
3 1086 6.34% 240 6.10% /webalizer/usage_201409.html
4 109 0.64% 63 1.60% /subprime-mortgage-leads.html
5 198 1.16% 63 1.60% /webalizer/
6 83 0.48% 62 1.58% /mortgage-telemarketing-leads.html
7 52 0.30% 31 0.79% /va-mortgage-leads.html
8 61 0.36% 30 0.76% /count_request.html
9 56 0.33% 25 0.64% /fha-mortgage-leads.html
10 62 0.36% 24 0.61% /mortgage-leads.html

Top 30 of 1151 Total Sites
# Hits Files KBytes Visits Hostname
1 873 5.10% 873 5.87% 107268 19.46% 159 3.87% 37-115-189-183-broadband.kyivstar.net
2 608 3.55% 603 4.05% 55778 10.12% 4 0.10% static.20.12.4.46.clients.your-server.de
3 566 3.30% 534 3.59% 11395 2.07% 8 0.19% static.231.95.76.144.clients.your-server.de
4 477 2.78% 477 3.21% 4469 0.81% 159 3.87% 188.123.248.103
5 429 2.50% 397 2.67% 7661 1.39% 9 0.22% static.174.124.251.148.clients.your-server.de
6 417 2.43% 401 2.70% 8873 1.61% 7 0.17% static.232.95.76.144.clients.your-server.de
7 378 2.21% 364 2.45% 3419 0.62% 368 8.96% ptr.cnsat.com.cn
8 363 2.12% 351 2.36% 12390 2.25% 7 0.17% pacific1491.unmetered.com
9 358 2.09% 337 2.27% 5144 0.93% 5 0.12% www6.serverregal.de
10 338 1.97% 305 2.05% 4507 0.82% 5 0.12% ns4001436.ip-198-245-51.net
11 320 1.87% 311 2.09% 3158 0.57% 6 0.15% static.173.124.251.148.clients.your-server.de
12 304 1.77% 301 2.02% 22159 4.02% 2 0.05% 46.165.197.141
13 303 1.77% 300 2.02% 5818 1.06% 1 0.02% ns505593.ip-198-27-66.net
14 292 1.70% 292 1.96% 26461 4.80% 65 1.58% sol-fttb.50.87.118.46.sovam.net.ua
15 273 1.59% 228 1.53% 3433 0.62% 3 0.07% 75-134-141-212.dhcp.roch.mn.charter.com
16 272 1.59% 270 1.82% 2830 0.51% 2 0.05% f177.fuchsia.fastwebserver.de
17 208 1.21% 107 0.72% 381 0.07% 3 0.07% evo-hl21-1.gameservers.net
18 205 1.20% 178 1.20% 8614 1.56% 6 0.15% s2.960.clients.serverdeals.org
19 165 0.96% 162 1.09% 26342 4.78% 3 0.07% static.141.123.9.5.clients.your-server.de
20 160 0.93% 160 1.08% 1574 0.29% 40 0.97% 212-129-7-250.rev.poneytelecom.eu
21 151 0.88% 126 0.85% 1264 0.23% 4 0.10% static.178-63-49-82.clients.your-server.de
22 143 0.83% 131 0.88% 1426 0.26% 1 0.02% 114-32-109-44.hinet-ip.hinet.net
23 131 0.76% 127 0.85% 5126 0.93% 2 0.05% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
24 120 0.70% 120 0.81% 11760 2.13% 25 0.61% 178-137-97-73-krr.broadband.kyivstar.net
25 119 0.69% 119 0.80% 13743 2.49% 5 0.12% temp-addr.yeg01.ca.as4250.net
26 115 0.67% 82 0.55% 1612 0.29% 3 0.07% static.23.94.46.78.clients.your-server.de
27 112 0.65% 94 0.63% 792 0.14% 9 0.22% ns504861.ip-192-99-149.net
28 109 0.64% 74 0.50% 716 0.13% 20 0.49% spider-199-21-99-202.yandex.com
29 107 0.62% 105 0.71% 6015 1.09% 1 0.02% ip-78-94-198-162.hsi02.unitymediagroup.de
30 97 0.57% 85 0.57% 620 0.11% 5 0.12% s1.960.clients.serverdeals.org

Top 10 of 1151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 873 5.10% 873 5.87% 107268 19.46% 159 3.87% 37-115-189-183-broadband.kyivstar.net
2 608 3.55% 603 4.05% 55778 10.12% 4 0.10% static.20.12.4.46.clients.your-server.de
3 292 1.70% 292 1.96% 26461 4.80% 65 1.58% sol-fttb.50.87.118.46.sovam.net.ua
4 165 0.96% 162 1.09% 26342 4.78% 3 0.07% static.141.123.9.5.clients.your-server.de
5 304 1.77% 301 2.02% 22159 4.02% 2 0.05% 46.165.197.141
6 119 0.69% 119 0.80% 13743 2.49% 5 0.12% temp-addr.yeg01.ca.as4250.net
7 363 2.12% 351 2.36% 12390 2.25% 7 0.17% pacific1491.unmetered.com
8 120 0.70% 120 0.81% 11760 2.13% 25 0.61% 178-137-97-73-krr.broadband.kyivstar.net
9 566 3.30% 534 3.59% 11395 2.07% 8 0.19% static.231.95.76.144.clients.your-server.de
10 90 0.53% 90 0.61% 11059 2.01% 29 0.71% 82.102.24.33

Top 30 of 563 Total Referrers
# Hits Referrer
1 11221 65.49% - (Direct Request)
2 335 1.96% https://www.google.com/search
3 135 0.79% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 120 0.70% http://www.xolodremont.ru/
5 120 0.70% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 102 0.60% http://www.gorodservis.ru
7 96 0.56% http://my-lib.net
8 39 0.23% http://mortgagelistsusa.com/
9 38 0.22% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
10 37 0.22% http://mortgagelistusa.com/
11 34 0.20% http://162.215.249.79/subprime-mortgage-leads.html
12 27 0.16% http://semalt.semalt.com/crawler.php
13 24 0.14% http://162.215.249.79/
14 24 0.14% http://suekizoyunlari.com
15 24 0.14% https://www.google.com/searchnum
16 21 0.12% http://nat-tol.com
17 21 0.12% http://sh-elamin.com
18 21 0.12% http://tlqsng.com
19 18 0.11% http://aidadomicile.com
20 18 0.11% http://ciberliricas.com
21 18 0.11% http://fakepaycheckstub.com
22 18 0.11% http://hobidix.com
23 18 0.11% http://lasulaws.com
24 18 0.11% http://legavegetassj2.com
25 18 0.11% http://ruclubnews.ru/dve-pary-traxayutsya
26 18 0.11% http://tianshi-cn.net
27 16 0.09% http://eyeonwindows.tk/
28 15 0.09% http://edwngdqwd30.com/
29 15 0.09% http://low-format.ru/
30 15 0.09% http://myfactshere.com

Top 20 of 142 Total Search Strings
# Hits Search String
1 13 3.67% http://work-out.ru
2 13 3.67% http://xamtal.ru
3 13 3.67% http://xo-bit.ru
4 13 3.67% http://xx3.ru
5 13 3.67% http://yal-yap.ru
6 13 3.67% http://yaltart.ru
7 11 3.11% http://womanrai.ru
8 11 3.11% http://yarche-i-zharche.ru
9 10 2.82% http://wink-service.ru
10 10 2.82% http://winnersacademia.ru
11 10 2.82% http://wirebeast.ru
12 10 2.82% http://wishworld.ru
13 10 2.82% http://yarche-zarche.ru
14 5 1.41% http://yarcheizharche.ru/instrukcija-internet-banka-russkij-standart/shablony-v-internet-banke-russkij-standart.html
15 5 1.41% http://zabkvartall.ru/sberbank-avtoplatezh.html
16 5 1.41% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/sberbank-onlain-shablony.html
17 4 1.13% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-megafon-servis-gid.html
18 4 1.13% http://newpornotube.ru/bezumnyj-seks/ - \xc1\xe5\xe7\xf3\xec\xed\xfb\xe9 \xf1\xe5\xea\xf1
19 4 1.13% http://newpornotube.ru/glubokij-zaglot/ - \xc3\xeb\xf3\xe1\xee\xea\xe8\xe9 \xe7\xe0\xe3\xeb\xee\xf2
20 4 1.13% http://newpornotube.ru/podrostki-vporno-kino/ - \xcf\xee\xe4\xf0\xee\xf1\xf2\xea\xe8 \xe2\xef\xee\xf0\xed\xee \xea\xe8\xed\xee

Top 15 of 416 Total User Agents
# Hits User Agent
1 7102 41.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1436 8.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1274 7.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 730 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 611 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 557 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 485 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 333 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 283 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
10 159 0.93% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 154 0.90% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 153 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
13 147 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 144 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 143 0.83% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for October 2014

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4063 23.71% 3757 25.26% 151636 27.51% Germany
2 3586 20.93% 2822 18.97% 46376 8.41% Commercial (com)
3 3318 19.37% 2997 20.15% 194556 35.30% Network (net)
4 2612 15.24% 2248 15.11% 77599 14.08% Unresolved/Unknown
5 1153 6.73% 948 6.37% 5320 0.97% Brazil
6 471 2.75% 471 3.17% 44022 7.99% Ukraine
7 379 2.21% 365 2.45% 3525 0.64% China
8 302 1.76% 263 1.77% 9234 1.68% Non-Profit (org)
9 241 1.41% 206 1.38% 2015 0.37% European Union
10 198 1.16% 179 1.20% 2131 0.39% Netherlands
11 174 1.02% 141 0.95% 799 0.14% Italy
12 88 0.51% 72 0.48% 405 0.07% Portugal
13 79 0.46% 65 0.44% 5203 0.94% Russian Federation
14 44 0.26% 36 0.24% 203 0.04% Argentina
15 44 0.26% 36 0.24% 203 0.04% Mexico
16 35 0.20% 35 0.24% 4301 0.78% Greece
17 32 0.19% 27 0.18% 155 0.03% Indonesia
18 25 0.15% 20 0.13% 90 0.02% Belgium
19 23 0.13% 19 0.13% 111 0.02% Romania
20 22 0.13% 18 0.12% 101 0.02% Albania
21 22 0.13% 18 0.12% 101 0.02% Bulgaria
22 22 0.13% 18 0.12% 101 0.02% Bolivia
23 22 0.13% 18 0.12% 101 0.02% Chile
24 22 0.13% 18 0.12% 101 0.02% India
25 22 0.13% 18 0.12% 101 0.02% Libya
26 21 0.12% 16 0.11% 88 0.02% Serbia
27 15 0.09% 8 0.05% 79 0.01% British Indian Ocean Territory
28 11 0.06% 10 0.07% 54 0.01% Colombia
29 10 0.06% 10 0.07% 538 0.10% Generic TLD (info)
30 10 0.06% 10 0.07% 57 0.01% Dominican Republic


Generated by Webalizer Version 2.20