Usage Statistics for mortgagelistsonline.com

Summary Period: October 2016
Generated 01-Nov-2016 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 52763
Total Files 46563
Total Pages 48770
Total Visits 4802
Total KBytes 1915676
Total Unique Sites 1561
Total Unique URLs 8906
Total Unique Referrers 838
Total Unique User Agents 345
. Avg Max
Hits per Hour 70 945
Hits per Day 1702 9948
Files per Day 1502 7312
Pages per Day 1573 9185
Sites per Day 50 165
Visits per Day 154 235
KBytes per Day 61796 264164
Hits by Response Code
Code 200 - OK 88.25% 46563
Code 206 - Partial Content 0.24% 129
Code 301 - Moved Permanently 0.18% 93
Code 304 - Not Modified 0.32% 170
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 0.05% 27
Code 404 - Not Found 10.90% 5751
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 7
Code 501 - Not Implemented 0.02% 12

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 2056 3.90% 1959 4.21% 1994 4.09% 188 3.92% 130 8.33% 90538 4.73%
2 1836 3.48% 1741 3.74% 1755 3.60% 197 4.10% 124 7.94% 66909 3.49%
3 2176 4.12% 2026 4.35% 2026 4.15% 156 3.25% 127 8.14% 52472 2.74%
4 1372 2.60% 1197 2.57% 1201 2.46% 235 4.89% 165 10.57% 100845 5.26%
5 6277 11.90% 5813 12.48% 6030 12.36% 189 3.94% 149 9.55% 110402 5.76%
6 9948 18.85% 7312 15.70% 9185 18.83% 164 3.42% 139 8.90% 264164 13.79%
7 1439 2.73% 1380 2.96% 1332 2.73% 126 2.62% 114 7.30% 56815 2.97%
8 1820 3.45% 1744 3.75% 1691 3.47% 195 4.06% 151 9.67% 72255 3.77%
9 1810 3.43% 1672 3.59% 1673 3.43% 195 4.06% 149 9.55% 83355 4.35%
10 1711 3.24% 1648 3.54% 1649 3.38% 184 3.83% 116 7.43% 88031 4.60%
11 1322 2.51% 1160 2.49% 1185 2.43% 156 3.25% 118 7.56% 30558 1.60%
12 1474 2.79% 1385 2.97% 1412 2.90% 160 3.33% 115 7.37% 62336 3.25%
13 1532 2.90% 1438 3.09% 1435 2.94% 165 3.44% 133 8.52% 71750 3.75%
14 1190 2.26% 1014 2.18% 1118 2.29% 136 2.83% 103 6.60% 27603 1.44%
15 1488 2.82% 1375 2.95% 1384 2.84% 170 3.54% 140 8.97% 49680 2.59%
16 2083 3.95% 1803 3.87% 1928 3.95% 161 3.35% 126 8.07% 87710 4.58%
17 1141 2.16% 996 2.14% 1028 2.11% 143 2.98% 134 8.58% 14150 0.74%
18 1182 2.24% 1132 2.43% 1125 2.31% 136 2.83% 119 7.62% 12594 0.66%
19 1408 2.67% 1337 2.87% 1323 2.71% 128 2.67% 111 7.11% 217819 11.37%
20 1397 2.65% 1264 2.71% 1300 2.67% 136 2.83% 106 6.79% 33842 1.77%
21 1292 2.45% 1180 2.53% 1133 2.32% 158 3.29% 135 8.65% 42889 2.24%
22 160 0.30% 144 0.31% 142 0.29% 20 0.42% 22 1.41% 1963 0.10%
23 664 1.26% 591 1.27% 564 1.16% 105 2.19% 95 6.09% 7924 0.41%
24 808 1.53% 728 1.56% 718 1.47% 153 3.19% 138 8.84% 10629 0.55%
25 605 1.15% 529 1.14% 508 1.04% 177 3.69% 154 9.87% 16875 0.88%
26 1316 2.49% 1206 2.59% 1199 2.46% 179 3.73% 165 10.57% 77467 4.04%
27 643 1.22% 585 1.26% 566 1.16% 148 3.08% 150 9.61% 32582 1.70%
28 796 1.51% 694 1.49% 692 1.42% 139 2.89% 143 9.16% 19585 1.02%
29 731 1.39% 654 1.40% 656 1.35% 145 3.02% 119 7.62% 52027 2.72%
30 544 1.03% 444 0.95% 406 0.83% 149 3.10% 127 8.14% 41337 2.16%
31 542 1.03% 412 0.88% 412 0.84% 153 3.19% 151 9.67% 18572 0.97%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2402 4.55% 73 2283 4.90% 75 2336 4.79% 2262 70109 3.66%
1 79 2464 4.67% 71 2222 4.77% 74 2301 4.72% 2095 64937 3.39%
2 104 3235 6.13% 99 3084 6.62% 101 3133 6.42% 5775 179010 9.34%
3 71 2204 4.18% 67 2085 4.48% 67 2107 4.32% 2091 64819 3.38%
4 100 3107 5.89% 94 2914 6.26% 93 2909 5.96% 4248 131682 6.87%
5 102 3181 6.03% 96 2998 6.44% 98 3061 6.28% 3343 103630 5.41%
6 83 2588 4.90% 77 2399 5.15% 79 2467 5.06% 2334 72365 3.78%
7 87 2712 5.14% 83 2574 5.53% 83 2595 5.32% 6538 202680 10.58%
8 59 1844 3.49% 54 1695 3.64% 55 1717 3.52% 995 30848 1.61%
9 78 2424 4.59% 64 2013 4.32% 72 2237 4.59% 2552 79122 4.13%
10 71 2216 4.20% 50 1554 3.34% 57 1793 3.68% 3555 110208 5.75%
11 77 2397 4.54% 63 1958 4.21% 69 2140 4.39% 3354 103973 5.43%
12 83 2581 4.89% 58 1805 3.88% 73 2263 4.64% 2179 67534 3.53%
13 53 1659 3.14% 29 918 1.97% 48 1495 3.07% 518 16072 0.84%
14 60 1880 3.56% 52 1631 3.50% 57 1767 3.62% 2783 86271 4.50%
15 41 1290 2.44% 37 1157 2.48% 38 1188 2.44% 1049 32516 1.70%
16 39 1222 2.32% 34 1067 2.29% 32 1011 2.07% 1482 45954 2.40%
17 41 1273 2.41% 37 1159 2.49% 36 1140 2.34% 817 25328 1.32%
18 93 2893 5.48% 88 2740 5.88% 87 2727 5.59% 3251 100794 5.26%
19 67 2087 3.96% 62 1926 4.14% 60 1883 3.86% 2528 78359 4.09%
20 42 1319 2.50% 39 1233 2.65% 38 1196 2.45% 880 27293 1.42%
21 59 1837 3.48% 53 1664 3.57% 54 1675 3.43% 2024 62737 3.27%
22 63 1972 3.74% 57 1779 3.82% 57 1793 3.68% 1589 49263 2.57%
23 63 1976 3.75% 55 1705 3.66% 59 1836 3.76% 3554 110172 5.75%

Top 30 of 8906 Total URLs
# Hits KBytes URL
1 15152 28.72% 149592 7.81% /webalizer/
2 3423 6.49% 31218 1.63% /
3 219 0.42% 25047 1.31% /webalizer/usage_201610.html
4 174 0.33% 1698 0.09% /style.css
5 136 0.26% 16604 0.87% /webalizer/usage_200909.html
6 109 0.21% 560 0.03% /fha-mortgage-leads.html
7 98 0.19% 614 0.03% /subprime-mortgage-leads.html
8 92 0.17% 545 0.03% /mortgage-lists.html
9 92 0.17% 532 0.03% /mortgage-telemarketing-leads.html
10 89 0.17% 390 0.02% /count_request.html
11 88 0.17% 1026 0.05% /freemailinglistinformation.html
12 88 0.17% 479 0.02% /privacy.html
13 87 0.16% 507 0.03% /mortgage-leads.html
14 86 0.16% 666 0.03% /termsofuse.html
15 86 0.16% 526 0.03% /va-mortgage-leads.html
16 84 0.16% 492 0.03% /mortgage-marketing-leads.html
17 81 0.15% 372 0.02% /conforming-mortgage-lists.html
18 80 0.15% 389 0.02% /resources.html
19 76 0.14% 411 0.02% /internet-mortgage-leads.html
20 61 0.12% 1421 0.07% /images/logo.jpg
21 55 0.10% 660 0.03% /mailinglists/images/Credit.GIF
22 54 0.10% 310 0.02% /images/phoneicon.jpg
23 52 0.10% 34 0.00% /images/rebullet.gif
24 52 0.10% 12 0.00% /images/rightbullet.gif
25 51 0.10% 92 0.00% /images/bottomnumber.gif
26 50 0.09% 115 0.01% /images/orderbutton.jpg
27 50 0.09% 846 0.04% /images/topgraphic.jpg
28 48 0.09% 4 0.00% /images/holderbg.gif
29 48 0.09% 29 0.00% /mailinglists/marketing/
30 48 0.09% 97 0.01% /modlogan/modlogan.css

Top 10 of 8906 Total URLs By KBytes
# Hits KBytes URL
1 15152 28.72% 149592 7.81% /webalizer/
2 3423 6.49% 31218 1.63% /
3 219 0.42% 25047 1.31% /webalizer/usage_201610.html
4 8 0.02% 25023 1.31% /modlogan/mla-full-web_request_url-201504.html
5 8 0.02% 24896 1.30% /modlogan/mla-full-web_request_url-201508.html
6 6 0.01% 18774 0.98% /modlogan/mla-full-web_request_url_traffic-201505.html
7 6 0.01% 17783 0.93% /modlogan/mla-full-web_request_url_traffic-201508.html
8 6 0.01% 17384 0.91% /modlogan/mla-full-web_user_view_duration_average-201505.html
9 136 0.26% 16604 0.87% /webalizer/usage_200909.html
10 6 0.01% 15671 0.82% /modlogan/mla-full-web_user_view_duration_visits-201506.html

Top 10 of 539 Total Entry Pages
# Hits Visits URL
1 3423 6.49% 2462 54.00% /
2 15152 28.72% 617 13.53% /webalizer/
3 136 0.26% 47 1.03% /webalizer/usage_200909.html
4 219 0.42% 39 0.86% /webalizer/usage_201610.html
5 109 0.21% 35 0.77% /fha-mortgage-leads.html
6 42 0.08% 32 0.70% /webalizer/usage_201607.html
7 98 0.19% 27 0.59% /subprime-mortgage-leads.html
8 47 0.09% 21 0.46% /images/
9 35 0.07% 21 0.46% /mailinglists/images/
10 40 0.08% 18 0.39% /images/digits/pumpkin/

Top 10 of 539 Total Exit Pages
# Hits Visits URL
1 3423 6.49% 2436 53.59% /
2 15152 28.72% 619 13.62% /webalizer/
3 136 0.26% 48 1.06% /webalizer/usage_200909.html
4 219 0.42% 39 0.86% /webalizer/usage_201610.html
5 109 0.21% 38 0.84% /fha-mortgage-leads.html
6 42 0.08% 36 0.79% /webalizer/usage_201607.html
7 98 0.19% 25 0.55% /subprime-mortgage-leads.html
8 47 0.09% 23 0.51% /images/
9 35 0.07% 21 0.46% /mailinglists/images/
10 86 0.16% 21 0.46% /va-mortgage-leads.html

Top 30 of 1561 Total Sites
# Hits Files KBytes Visits Hostname
1 9908 18.78% 9908 21.28% 97835 5.11% 313 6.52% 195.88.16.114
2 3206 6.08% 3206 6.89% 31774 1.66% 28 0.58% 146.185.223.4
3 3001 5.69% 2382 5.12% 75937 3.96% 2 0.04% 163-172-16-139.rev.poneytelecom.eu
4 2881 5.46% 2273 4.88% 75588 3.95% 2 0.04% 163-172-204-139.rev.poneytelecom.eu
5 2818 5.34% 2200 4.72% 75481 3.94% 3 0.06% 212-83-157-150.rev.poneytelecom.eu
6 2780 5.27% 2176 4.67% 93483 4.88% 3 0.06% 212-83-162-135.rev.poneytelecom.eu
7 2565 4.86% 2019 4.34% 69819 3.64% 3 0.06% 163-172-205-66.rev.poneytelecom.eu
8 868 1.65% 868 1.86% 8571 0.45% 24 0.50% 195-154-216-79.rev.poneytelecom.eu
9 846 1.60% 804 1.73% 65262 3.41% 5 0.10% mj7.naefmarco.ch
10 808 1.53% 808 1.74% 7981 0.42% 8 0.17% 93.170.130.251
11 738 1.40% 738 1.58% 6914 0.36% 246 5.12% 80.237.119.109
12 731 1.39% 626 1.34% 13976 0.73% 8 0.17% static.150.8.9.5.clients.your-server.de
13 623 1.18% 618 1.33% 24654 1.29% 4 0.08% 69.30.198.202
14 551 1.04% 522 1.12% 51695 2.70% 11 0.23% hosted-by.leaseweb.com
15 532 1.01% 518 1.11% 14314 0.75% 5 0.10% mj12bot.com
16 495 0.94% 401 0.86% 5589 0.29% 3 0.06% static.197.116.4.46.clients.your-server.de
17 469 0.89% 386 0.83% 23903 1.25% 2 0.04% f481.fuchsia.fastwebserver.de
18 343 0.65% 323 0.69% 59474 3.10% 4 0.08% static.132.8.76.144.clients.your-server.de
19 323 0.61% 248 0.53% 47547 2.48% 2 0.04% 161.ip-149-202-47.eu
20 317 0.60% 309 0.66% 16192 0.85% 3 0.06% ns514321.ip-198-245-49.net
21 306 0.58% 291 0.62% 91226 4.76% 2 0.04% 62-210-250-212.rev.poneytelecom.eu
22 306 0.58% 300 0.64% 3378 0.18% 3 0.06% 69.30.211.2
23 306 0.58% 302 0.65% 29339 1.53% 2 0.04% ip-109-90-210-70.hsi11.unitymediagroup.de
24 306 0.58% 271 0.58% 6875 0.36% 2 0.04% saggita.niniel.eu
25 305 0.58% 300 0.64% 3208 0.17% 2 0.04% 46.165.197.141
26 304 0.58% 298 0.64% 36030 1.88% 1 0.02% 26.ip-51-255-207.eu
27 304 0.58% 244 0.52% 11843 0.62% 1 0.02% 47.198.179.214
28 302 0.57% 300 0.64% 6047 0.32% 1 0.02% 164.ip-51-255-162.eu
29 301 0.57% 300 0.64% 39458 2.06% 1 0.02% 153.ip-51-255-48.eu
30 301 0.57% 300 0.64% 2944 0.15% 1 0.02% 189-229-47-212.rev.cloud.scaleway.com

Top 10 of 1561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.39% 110 0.24% 112246 5.86% 4 0.08% 195-154-185-20.rev.poneytelecom.eu
2 9908 18.78% 9908 21.28% 97835 5.11% 313 6.52% 195.88.16.114
3 2780 5.27% 2176 4.67% 93483 4.88% 3 0.06% 212-83-162-135.rev.poneytelecom.eu
4 306 0.58% 291 0.62% 91226 4.76% 2 0.04% 62-210-250-212.rev.poneytelecom.eu
5 3001 5.69% 2382 5.12% 75937 3.96% 2 0.04% 163-172-16-139.rev.poneytelecom.eu
6 2881 5.46% 2273 4.88% 75588 3.95% 2 0.04% 163-172-204-139.rev.poneytelecom.eu
7 2818 5.34% 2200 4.72% 75481 3.94% 3 0.06% 212-83-157-150.rev.poneytelecom.eu
8 2565 4.86% 2019 4.34% 69819 3.64% 3 0.06% 163-172-205-66.rev.poneytelecom.eu
9 846 1.60% 804 1.73% 65262 3.41% 5 0.10% mj7.naefmarco.ch
10 343 0.65% 323 0.69% 59474 3.10% 4 0.08% static.132.8.76.144.clients.your-server.de

Top 30 of 838 Total Referrers
# Hits Referrer
1 35345 66.99% - (Direct Request)
2 707 1.34% http://iphone-ipad-mac.xyz
3 454 0.86% http://essay-zone.com
4 448 0.85% http://find-way.net
5 438 0.83% http://juliaworld.net
6 435 0.82% http://juliadiets.com
7 429 0.81% https://feel-planet.com
8 396 0.75% http://garciniacambogiabenefits.biz
9 308 0.58% http://sell-out.org
10 297 0.56% http://miledy.biz
11 175 0.33% http://unkloovheacan.wordpress.com
12 101 0.19% http://paperbuyonlineusa.xyz/
13 100 0.19% http://platescar.com
14 69 0.13% http://russ-tractor.ru/dz133.html
15 60 0.11% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
16 60 0.11% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
17 54 0.10% http://russ-tractor.ru/ko2.html
18 50 0.09% http://freshwallpapers.info
19 50 0.09% http://hit-porno.com
20 50 0.09% http://licenseplatescar.com
21 48 0.09% http://russ-tractor.ru/
22 46 0.09% http://all4webs.com/naltrexone/
23 40 0.08% http://clonidine.comunidades.net/
24 39 0.07% http://russ-tractor.ru/price.html
25 39 0.07% http://russ-tractor.ru/tr80.html
26 36 0.07% http://russ-tractor.ru/eo21.html
27 36 0.07% http://russ-tractor.ru/ko1.html
28 36 0.07% http://russ-tractor.ru/sale.html
29 33 0.06% http://russ-tractor.ru/remont-mtz-1221.html
30 33 0.06% https://kupit.tracland.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mortgagelistsonline.com

Top 15 of 345 Total User Agents
# Hits User Agent
1 14045 26.62% looksystems.net
2 13825 26.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 9919 18.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1538 2.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1293 2.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
6 1272 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 923 1.75% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 701 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 455 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 329 0.62% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 255 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 251 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 187 0.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 182 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 175 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for October 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 19569 37.09% 16144 34.67% 885922 46.25% European Union
2 18742 35.52% 18302 39.31% 350001 18.27% Unresolved/Unknown
3 6491 12.30% 5350 11.49% 233418 12.18% Commercial (com)
4 3737 7.08% 3310 7.11% 231475 12.08% Germany
5 1421 2.69% 1280 2.75% 98011 5.12% Switzerland
6 759 1.44% 672 1.44% 31294 1.63% Network (net)
7 350 0.66% 341 0.73% 4372 0.23% Russian Federation
8 329 0.62% 144 0.31% 13038 0.68% Czech Republic
9 311 0.59% 299 0.64% 8221 0.43% Netherlands
10 302 0.57% 217 0.47% 32546 1.70% Tuvalu
11 144 0.27% 139 0.30% 4001 0.21% Tokelau
12 134 0.25% 109 0.23% 632 0.03% Brazil
13 111 0.21% 85 0.18% 1513 0.08% Belgium
14 102 0.19% 99 0.21% 11349 0.59% Mexico
15 50 0.09% 42 0.09% 216 0.01% Portugal
16 45 0.09% 36 0.08% 359 0.02% Ukraine
17 31 0.06% 31 0.07% 306 0.02% Belarus
18 26 0.05% 24 0.05% 6284 0.33% Non-Profit (org)
19 25 0.05% 19 0.04% 112 0.01% France
20 18 0.03% 8 0.02% 328 0.02% British Indian Ocean Territory
21 17 0.03% 9 0.02% 87 0.00% Educational (edu)
22 14 0.03% 9 0.02% 710 0.04% Norway
23 11 0.02% 2 0.00% 20 0.00% Taiwan
24 6 0.01% 6 0.01% 1084 0.06% Latvia
25 3 0.01% 1 0.00% 10 0.00% Generic TLD (info)
26 2 0.00% 2 0.00% 24 0.00% Lithuania
27 2 0.00% 2 0.00% 19 0.00% Seychelles
28 1 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
29 1 0.00% 1 0.00% 10 0.00% Bangladesh
30 1 0.00% 1 0.00% 10 0.00% Indonesia


Generated by Webalizer Version 2.20