Usage Statistics for mortgagelistsonline.com

Summary Period: January 2018
Generated 01-Feb-2018 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 53081
Total Files 47939
Total Pages 48625
Total Visits 4761
Total KBytes 3124605
Total Unique Sites 1688
Total Unique URLs 8689
Total Unique Referrers 317
Total Unique User Agents 374
. Avg Max
Hits per Hour 71 669
Hits per Day 1712 4448
Files per Day 1546 4114
Pages per Day 1568 4252
Sites per Day 54 173
Visits per Day 153 215
KBytes per Day 100794 456861
Hits by Response Code
Code 200 - OK 90.31% 47939
Code 206 - Partial Content 0.25% 135
Code 301 - Moved Permanently 0.23% 122
Code 304 - Not Modified 0.48% 256
Code 400 - Bad Request 0.13% 71
Code 403 - Forbidden 0.15% 82
Code 404 - Not Found 8.42% 4471
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 573 1.08% 361 0.75% 393 0.81% 138 2.90% 121 7.17% 36131 1.16%
2 585 1.10% 430 0.90% 445 0.92% 133 2.79% 97 5.75% 12443 0.40%
3 2745 5.17% 2596 5.42% 2592 5.33% 158 3.32% 130 7.70% 146689 4.69%
4 1869 3.52% 1728 3.60% 1723 3.54% 165 3.47% 124 7.35% 77917 2.49%
5 530 1.00% 389 0.81% 393 0.81% 117 2.46% 88 5.21% 11595 0.37%
6 667 1.26% 437 0.91% 488 1.00% 135 2.84% 126 7.46% 19526 0.62%
7 676 1.27% 531 1.11% 530 1.09% 148 3.11% 111 6.58% 27753 0.89%
8 2621 4.94% 2462 5.14% 2483 5.11% 215 4.52% 140 8.29% 123835 3.96%
9 4448 8.38% 4114 8.58% 4252 8.74% 215 4.52% 152 9.00% 203099 6.50%
10 1633 3.08% 1478 3.08% 1517 3.12% 173 3.63% 113 6.69% 57603 1.84%
11 1749 3.29% 1592 3.32% 1577 3.24% 175 3.68% 138 8.18% 213411 6.83%
12 1337 2.52% 1167 2.43% 1198 2.46% 156 3.28% 124 7.35% 37034 1.19%
13 3657 6.89% 3458 7.21% 3521 7.24% 198 4.16% 152 9.00% 456861 14.62%
14 2450 4.62% 2321 4.84% 2331 4.79% 184 3.86% 142 8.41% 128477 4.11%
15 660 1.24% 487 1.02% 506 1.04% 144 3.02% 125 7.41% 106252 3.40%
16 838 1.58% 664 1.39% 675 1.39% 130 2.73% 139 8.23% 39357 1.26%
17 534 1.01% 404 0.84% 396 0.81% 144 3.02% 136 8.06% 58522 1.87%
18 3004 5.66% 2862 5.97% 2856 5.87% 167 3.51% 141 8.35% 181570 5.81%
19 2655 5.00% 2516 5.25% 2533 5.21% 185 3.89% 172 10.19% 123832 3.96%
20 611 1.15% 460 0.96% 476 0.98% 140 2.94% 119 7.05% 16378 0.52%
21 1470 2.77% 1387 2.89% 1366 2.81% 124 2.60% 110 6.52% 123853 3.96%
22 968 1.82% 845 1.76% 897 1.84% 131 2.75% 117 6.93% 172751 5.53%
23 2798 5.27% 2579 5.38% 2624 5.40% 144 3.02% 131 7.76% 124522 3.99%
24 3582 6.75% 3370 7.03% 3445 7.08% 138 2.90% 108 6.40% 145130 4.64%
25 645 1.22% 481 1.00% 517 1.06% 138 2.90% 125 7.41% 11861 0.38%
26 1009 1.90% 848 1.77% 853 1.75% 162 3.40% 144 8.53% 67195 2.15%
27 675 1.27% 538 1.12% 518 1.07% 158 3.32% 128 7.58% 93814 3.00%
28 2060 3.88% 1887 3.94% 1905 3.92% 174 3.65% 162 9.60% 91331 2.92%
29 3869 7.29% 3697 7.71% 3746 7.70% 169 3.55% 129 7.64% 154200 4.94%
30 580 1.09% 481 1.00% 485 1.00% 153 3.21% 111 6.58% 17567 0.56%
31 1583 2.98% 1369 2.86% 1384 2.85% 160 3.36% 173 10.25% 44097 1.41%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2522 4.75% 74 2324 4.85% 75 2354 4.84% 3930 121816 3.90%
1 82 2549 4.80% 75 2336 4.87% 76 2373 4.88% 4526 140313 4.49%
2 107 3334 6.28% 101 3137 6.54% 100 3115 6.41% 10019 310583 9.94%
3 117 3643 6.86% 111 3444 7.18% 112 3495 7.19% 5926 183706 5.88%
4 84 2628 4.95% 79 2455 5.12% 79 2475 5.09% 5191 160925 5.15%
5 80 2482 4.68% 74 2297 4.79% 74 2309 4.75% 8308 257546 8.24%
6 84 2613 4.92% 76 2360 4.92% 78 2423 4.98% 4909 152174 4.87%
7 118 3683 6.94% 109 3390 7.07% 110 3422 7.04% 9546 295912 9.47%
8 53 1660 3.13% 46 1438 3.00% 47 1463 3.01% 2331 72275 2.31%
9 50 1578 2.97% 44 1375 2.87% 44 1381 2.84% 1397 43298 1.39%
10 48 1493 2.81% 41 1280 2.67% 43 1337 2.75% 3274 101486 3.25%
11 47 1466 2.76% 40 1241 2.59% 41 1276 2.62% 3905 121065 3.87%
12 37 1159 2.18% 30 946 1.97% 31 962 1.98% 1226 38004 1.22%
13 33 1048 1.97% 27 851 1.78% 27 847 1.74% 945 29297 0.94%
14 48 1497 2.82% 42 1314 2.74% 43 1341 2.76% 2262 70127 2.24%
15 69 2162 4.07% 58 1815 3.79% 63 1978 4.07% 2702 83767 2.68%
16 67 2094 3.94% 61 1905 3.97% 62 1945 4.00% 5769 178826 5.72%
17 62 1940 3.65% 54 1702 3.55% 57 1769 3.64% 2804 86933 2.78%
18 66 2056 3.87% 61 1906 3.98% 62 1923 3.95% 2912 90265 2.89%
19 67 2090 3.94% 61 1914 3.99% 61 1907 3.92% 3579 110954 3.55%
20 65 2025 3.81% 59 1859 3.88% 60 1873 3.85% 4539 140711 4.50%
21 75 2338 4.40% 66 2062 4.30% 67 2093 4.30% 3459 107219 3.43%
22 76 2362 4.45% 68 2129 4.44% 69 2145 4.41% 4345 134689 4.31%
23 85 2659 5.01% 79 2459 5.13% 78 2419 4.97% 2991 92713 2.97%

Top 30 of 8689 Total URLs
# Hits KBytes URL
1 5269 9.93% 52102 1.67% /webalizer/
2 1349 2.54% 11515 0.37% /
3 274 0.52% 3988 0.13% /freemailinglistinformation.html
4 258 0.49% 29947 0.96% /webalizer/usage_201801.html
5 117 0.22% 721 0.02% /fha-mortgage-leads.html
6 117 0.22% 1141 0.04% /style.css
7 114 0.21% 14004 0.45% /webalizer/usage_201611.html
8 113 0.21% 852 0.03% /mortgage-marketing-leads.html
9 110 0.21% 856 0.03% /subprime-mortgage-leads.html
10 108 0.20% 731 0.02% /internet-mortgage-leads.html
11 107 0.20% 768 0.02% /mortgage-leads.html
12 107 0.20% 646 0.02% /resources.html
13 105 0.20% 1004 0.03% /termsofuse.html
14 103 0.19% 770 0.02% /va-mortgage-leads.html
15 103 0.19% 12693 0.41% /webalizer/usage_201707.html
16 102 0.19% 714 0.02% /mortgage-telemarketing-leads.html
17 101 0.19% 573 0.02% /conforming-mortgage-lists.html
18 101 0.19% 663 0.02% /privacy.html
19 99 0.19% 535 0.02% /count_request.html
20 98 0.18% 700 0.02% /mortgage-lists.html
21 75 0.14% 1093 0.03% /modlogan/mla-web_user_referer-201712.html
22 66 0.12% 8546 0.27% /webalizer/usage_201505.html
23 65 0.12% 2337 0.07% /modlogan/
24 65 0.12% 7681 0.25% /webalizer/usage_201209.html
25 63 0.12% 7873 0.25% /webalizer/usage_200901.html
26 61 0.11% 386 0.01% /count_form.php
27 61 0.11% 1282 0.04% /freemailinglistinformationOLD.htm
28 61 0.11% 7626 0.24% /webalizer/usage_201007.html
29 60 0.11% 6743 0.22% /webalizer/usage_200612.html
30 60 0.11% 7613 0.24% /webalizer/usage_200905.html

Top 10 of 8689 Total URLs By KBytes
# Hits KBytes URL
1 5269 9.93% 52102 1.67% /webalizer/
2 10 0.02% 37547 1.20% /modlogan/mla-full-web_request_url-201505.html
3 6 0.01% 30636 0.98% /modlogan/mla-full-web_request_url_traffic-201710.html
4 6 0.01% 30636 0.98% /modlogan/mla-full-web_request_url-201710.html
5 8 0.02% 30038 0.96% /modlogan/mla-full-web_request_url_traffic-201505.html
6 258 0.49% 29947 0.96% /webalizer/usage_201801.html
7 7 0.01% 28535 0.91% /modlogan/mla-full-web_user_view_duration_visits-201709.html
8 6 0.01% 23789 0.76% /modlogan/mla-full-web_request_url_traffic-201706.html
9 6 0.01% 23789 0.76% /modlogan/mla-full-web_request_url-201706.html
10 5 0.01% 22906 0.73% /modlogan/mla-full-web_user_view_duration_visits-201710.html

Top 10 of 1457 Total Entry Pages
# Hits Visits URL
1 1349 2.54% 878 19.39% /
2 5269 9.93% 865 19.10% /webalizer/
3 258 0.49% 50 1.10% /webalizer/usage_201801.html
4 65 0.12% 42 0.93% /modlogan/
5 274 0.52% 35 0.77% /freemailinglistinformation.html
6 75 0.14% 31 0.68% /modlogan/mla-web_user_referer-201712.html
7 36 0.07% 31 0.68% /webalizer/usage_201609.html
8 117 0.22% 27 0.60% /fha-mortgage-leads.html
9 113 0.21% 27 0.60% /mortgage-marketing-leads.html
10 36 0.07% 25 0.55% /modlogan/mla-full-web_user_referer-201708.html

Top 10 of 1563 Total Exit Pages
# Hits Visits URL
1 5269 9.93% 866 19.22% /webalizer/
2 1349 2.54% 850 18.86% /
3 258 0.49% 51 1.13% /webalizer/usage_201801.html
4 65 0.12% 40 0.89% /modlogan/
5 75 0.14% 31 0.69% /modlogan/mla-web_user_referer-201712.html
6 36 0.07% 31 0.69% /webalizer/usage_201609.html
7 117 0.22% 29 0.64% /fha-mortgage-leads.html
8 274 0.52% 25 0.55% /freemailinglistinformation.html
9 36 0.07% 25 0.55% /modlogan/mla-full-web_user_referer-201708.html
10 113 0.21% 22 0.49% /mortgage-marketing-leads.html

Top 30 of 1688 Total Sites
# Hits Files KBytes Visits Hostname
1 4409 8.31% 3407 7.11% 138239 4.42% 411 8.63% 216.244.66.232
2 3460 6.52% 3460 7.22% 34219 1.10% 305 6.41% 46.161.9.41
3 1653 3.11% 1636 3.41% 85518 2.74% 14 0.29% 46.229.168.67
4 1640 3.09% 1625 3.39% 73299 2.35% 14 0.29% 46.229.168.72
5 1632 3.07% 1618 3.38% 77957 2.49% 15 0.32% 46.229.168.74
6 1621 3.05% 1612 3.36% 75223 2.41% 11 0.23% 46.229.168.80
7 1610 3.03% 1598 3.33% 94543 3.03% 10 0.21% 46.229.168.69
8 1598 3.01% 1586 3.31% 67264 2.15% 8 0.17% 46.229.168.65
9 1587 2.99% 1573 3.28% 106661 3.41% 13 0.27% 46.229.168.76
10 1587 2.99% 1569 3.27% 68237 2.18% 15 0.32% 46.229.168.79
11 1580 2.98% 1564 3.26% 86204 2.76% 9 0.19% 46.229.168.73
12 1571 2.96% 1561 3.26% 69388 2.22% 12 0.25% 46.229.168.71
13 1554 2.93% 1537 3.21% 84054 2.69% 15 0.32% 46.229.168.68
14 1428 2.69% 1418 2.96% 68547 2.19% 19 0.40% 46.229.168.66
15 1347 2.54% 1328 2.77% 69967 2.24% 22 0.46% 46.229.168.70
16 1306 2.46% 1297 2.71% 85252 2.73% 16 0.34% 46.229.168.78
17 1226 2.31% 1214 2.53% 42521 1.36% 22 0.46% 46.229.168.77
18 1008 1.90% 994 2.07% 51446 1.65% 37 0.78% 46.229.168.75
19 714 1.35% 669 1.40% 100793 3.23% 7 0.15% 174.245.151.178.triolan.net
20 653 1.23% 645 1.35% 198382 6.35% 3 0.06% ns546480.ip-158-69-252.net
21 588 1.11% 552 1.15% 69441 2.22% 3 0.06% 75.164.9.46.customer.cdi.no
22 580 1.09% 567 1.18% 34267 1.10% 4 0.08% static.151.79.9.5.clients.your-server.de
23 492 0.93% 492 1.03% 4867 0.16% 123 2.58% ip-172-232-239-173.texas.us.northamericancoax.com
24 479 0.90% 468 0.98% 5975 0.19% 2 0.04% 150-212-15-51.rev.cloud.scaleway.com
25 343 0.65% 339 0.71% 3684 0.12% 3 0.06% static.37.155.9.5.clients.your-server.de
26 337 0.63% 329 0.69% 5425 0.17% 3 0.06% 69.30.226.234
27 337 0.63% 308 0.64% 63623 2.04% 3 0.06% static.242.19.99.88.clients.your-server.de
28 333 0.63% 317 0.66% 6117 0.20% 3 0.06% static.88-198-66-230.clients.your-server.de
29 323 0.61% 152 0.32% 20154 0.65% 107 2.25% 216.244.66.203
30 321 0.60% 319 0.67% 55881 1.79% 2 0.04% 194.247.173.123

Top 10 of 1688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 653 1.23% 645 1.35% 198382 6.35% 3 0.06% ns546480.ip-158-69-252.net
2 282 0.53% 275 0.57% 176290 5.64% 2 0.04% static.88-198-54-49.clients.your-server.de
3 4409 8.31% 3407 7.11% 138239 4.42% 411 8.63% 216.244.66.232
4 1587 2.99% 1573 3.28% 106661 3.41% 13 0.27% 46.229.168.76
5 714 1.35% 669 1.40% 100793 3.23% 7 0.15% 174.245.151.178.triolan.net
6 1610 3.03% 1598 3.33% 94543 3.03% 10 0.21% 46.229.168.69
7 77 0.15% 56 0.12% 92655 2.97% 2 0.04% static.195.144.9.5.clients.your-server.de
8 1580 2.98% 1564 3.26% 86204 2.76% 9 0.19% 46.229.168.73
9 1653 3.11% 1636 3.41% 85518 2.74% 14 0.29% 46.229.168.67
10 1306 2.46% 1297 2.71% 85252 2.73% 16 0.34% 46.229.168.78

Top 30 of 317 Total Referrers
# Hits Referrer
1 46493 87.59% - (Direct Request)
2 1112 2.09% http://onlineuspharmacies.party
3 548 1.03% http://cialisrnm.com
4 448 0.84% http://canadianonlinepharmacyhq.com
5 316 0.60% http://provigil-modafinil.com
6 312 0.59% http://zovirax-acyclovir.com
7 264 0.50% http://canadian-pharmacy.tech
8 200 0.38% http://prednisone-deltasone.com
9 196 0.37% http://propeciahq.com
10 148 0.28% http://lasixhq.com
11 114 0.21% http://valhaucepno.wordpress.com
12 93 0.18% http://sdillestglycan2233.wordpress.com
13 76 0.14% http://essay2.cf/feed.rss
14 76 0.14% http://wingate.me
15 72 0.14% http://essay2.gq/feed.rss
16 68 0.13% http://aptekaline.ru
17 64 0.12% http://awmproxy.gq/feed.rss
18 64 0.12% http://essay2.ml/feed.rss
19 60 0.11% http://essay2.ga/feed.rss
20 56 0.11% http://awmproxy.ml/feed.rss
21 56 0.11% http://casino24x.ru
22 52 0.10% http://aptekaline.ru/krem_dlja_suzhenija.html
23 52 0.10% http://writemyessayonline.ga/feed.rss
24 50 0.09% http://dialog-consalt.ru/
25 50 0.09% http://olmi-realty.ru
26 48 0.09% http://renteilat.ru
27 45 0.08% http://interpult-s.ru
28 44 0.08% http://aptekaline.ru/dzhenerik_sialis.html
29 44 0.08% http://writemyessayonline.cf/feed.rss
30 44 0.08% http://writemyessayonline.gq/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% dictionary english

Top 15 of 374 Total User Agents
# Hits User Agent
1 24325 45.83% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 9115 17.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 4958 9.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2890 5.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1414 2.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 593 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 459 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 397 0.75% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 326 0.61% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 324 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 241 0.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 225 0.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 173 0.33% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
14 114 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
15 102 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for January 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 36550 68.86% 34280 71.51% 1711352 54.77% Unresolved/Unknown
2 4839 9.12% 4253 8.87% 429678 13.75% Germany
3 4817 9.07% 3668 7.65% 98357 3.15% Commercial (com)
4 2589 4.88% 2410 5.03% 328005 10.50% Network (net)
5 1971 3.71% 1730 3.61% 383604 12.28% European Union
6 617 1.16% 558 1.16% 69578 2.23% Norway
7 436 0.82% 373 0.78% 81507 2.61% Switzerland
8 398 0.75% 92 0.19% 1672 0.05% Czech Republic
9 301 0.57% 300 0.63% 5267 0.17% Tuvalu
10 183 0.34% 131 0.27% 5717 0.18% Non-Profit (org)
11 125 0.24% 114 0.24% 1157 0.04% Russian Federation
12 67 0.13% 55 0.11% 312 0.01% Poland
13 42 0.08% 39 0.08% 1 0.00% Ukraine
14 32 0.06% 12 0.03% 7811 0.25% British Indian Ocean Territory
15 19 0.04% 6 0.01% 63 0.00% Educational (edu)
16 17 0.03% 6 0.01% 64 0.00% Brazil
17 12 0.02% 0 0.00% 6 0.00% Belarus
18 10 0.02% 10 0.02% 99 0.00% Ecuador
19 9 0.02% 7 0.01% 67 0.00% China
20 8 0.02% 6 0.01% 57 0.00% Seychelles
21 7 0.01% 1 0.00% 12 0.00% Italy
22 6 0.01% 0 0.00% 3 0.00% Netherlands
23 5 0.01% 5 0.01% 47 0.00% Turks and Caicos Islands
24 4 0.01% 4 0.01% 38 0.00% Address Routing (arpa)
25 3 0.01% 3 0.01% 30 0.00% India
26 2 0.00% 1 0.00% 5 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 1 0.00% 10 0.00% Colombia
29 1 0.00% 1 0.00% 9 0.00% France
30 1 0.00% 1 0.00% 10 0.00% Indonesia


Generated by Webalizer Version 2.20